
Winter Battle Series - Championship Standings - Round Two
Another great weekend done and dusted and we saw more great driving!
Here are the championship standings after Round Two -
Open Class
Name | R1 | R2 | R3 | Total | |
P1 | Harry Kerr | 50 | 31 |
81 |
|
P2 | Stephen Halferty | 45 | 35 |
80 |
|
P3 | James Young | 40 | 30 |
70 |
|
P4 | Davan Leahy | 31 | 32 | 63 | |
P5 | Stuart Mclellan | 35 | 26 | 61 | |
P6 | Lee Scott | 29 | 25 | 54 | |
P7 | Mitch Gibbons | 30 | 23 | 53 | |
P8 | Kev Kay | - | 50 | 50 | |
P9 | Clarke Hatton | 19 | 29 | 48 | |
P10 | Ricky Lawrence | 22 | 24 | 46 | |
P11 | Conor Shanahan | - | 45 | 45 | |
P12 | Jack Cockburn | 24 | 20 | 44 | |
P13 | Mark Illand | - | 40 | 40 | |
P14 | Ross Ogilvie | 21 | 19 | 40 | |
P15 | Jack Shanahan | 32 | - | 32 | |
P16 | Lee McFadden | 26 | - | 26 | |
P17 | Chrissy Nailen | 25 | 0 | 25 | |
P18 | Dave Egan | 23 | - | 23 | |
P19 | Mark Percival | - | 22 | 22 | |
P20 | William Rose | - | 21 | 21 | |
P21 | Danny Herald | 20 | 0 | 20 |
Rookie Class
Name | R1 | R2 | R3 |
Total |
|
P1 | Stuart Dobson | 45 | 40 | 85 | |
P2 |
Erikas Navickas | 50 | 32 | 82 | |
P3 | Peter Molloy | 32 | 45 | 77 | |
P4 | Molly Kerr | 30 | 22 | 52 | |
P5 | Aaron Breen | - | 50 | 50 | |
P6 | James Mullholand | 29 | 20 | 49 | |
P7 | James Bousfield | 22 | 21 | 43 | |
P8 | Darelle Taylor | 23 | 19 | 42 | |
P9 | Conor Peoples | 40 | - | 40 | |
P10 | Kieran Bond | - | 35 | 35 | |
P11 | Becky Evans | 35 | 0 | 35 | |
P12 | Gaz Harvey | - | 31 | 31 | |
P13 | Dylan Wilson | 31 | - | 31 | |
P14 | Craig Searles | - | 30 | 30 | |
P15 | Jason Caven | 0 | 29 | 29 | |
P16 | Jack Drake | - | 26 | 26 | |
P17 | Keith Noble | 26 | - | 26 | |
P18 | Daniel Roskell | 0 | 25 | 25 | |
P19 | Bobby Coyle | 25 | 0 | 25 | |
P20 | Aleks Standing | 0 | 24 | 24 | |
P21 | Nathan Jones | 24 | 0 | 24 | |
P22 | Briony Simpson | - | 23 | 23 | |
P23 | Matt Mattsuri | 0 | 21 | 21 | |
P24 | Lewis Hayler | 20 | - | 20 | |
P25 | Lewis Rennie | 19 | 0 | 19 |
Thanks to everyone who came and took part! If you would like to drive any future rounds you can buy your entry here -
https://kdkustomsuk.com/collections/event-tickets
If you would like to help support our championship further then please checkout the rest of our store and consider buying some of our high end parts selection!
https://kdkustomsuk.com/